Description
DDF 0219104238055*CA*DD4 RIII 5.56 14.5 10R FDE
DDF 0219104238055*CA*DD4 RIII 5.56 14.5 10R FDE
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 818773022934 |
brand | Daniel Defense |
barrel_length | 14.5" Pinned & Welded |
caliber_or_gauge | 223 Rem | 5.56 NATO |
capacity | 10 + 1 |
drilled_or_tapped | false |
finish | Matte Black Hard Coat Anodized |
firearm_action | Semi-Auto |
grip | DD Soft Touch Furniture |
magazine | 1 10 rd. |
rate_of_twist | 1-in-7" |
receiver | CNC Machined 7075-T6 Aluminum |
sights | No Sights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.