Additional information
Weight | 1.800 lbs |
---|---|
Dimensions | 8.500 × 6.200 × 3.300 in |
upc | 810099630206 |
brand | Warrior Systems |
drilled_or_tapped | false |
finish | Armor Black Cerakote |
capacity | 10 rds. |
magazine |
Weight | 1.800 lbs |
---|---|
Dimensions | 8.500 × 6.200 × 3.300 in |
upc | 810099630206 |
brand | Warrior Systems |
drilled_or_tapped | false |
finish | Armor Black Cerakote |
capacity | 10 rds. |
magazine |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.